- Reciprocal Privilege Patrons (A member of a US Army Golf Course outside of a 50 mile radius of Carlisle) will be charged one half (1/2) of the daily rate. This applies ONLY to personnel on leave or TDY. It does not apply to Permanent Party Personnel or USAWC Students.
- A special two (2) week fee for personnel on temporary duty at Carlisle Barracks, including DDE Students, has been established at a rate equal to three (3) times the appropriate weekend rate.
- If the eligible sponsor is not a golfer, the spouse will be charged an annual rate equal to the eligible sponsor.
- Annual fees will be paid in full (cash, check, VISA or MasterCard) at the time of application.
Daily Green Fees
Pay Grade | 18-holes weekday (M-F) | 18-holes weekend (S-S) | 9-holes weekday (M-F) | 9-holes Weekend (S-S) & Holidays |
---|---|---|---|---|
Active Duty E1-E5, Youth 17 and under, 100% disabled | $18 | $29 | $15 | $18 |
Active Duty E-6 and Above, Retirees/Reservist, DoD Civilian and Veterans | $21 | $32 | $16 | $20 |
Local Civilians | $30 | $41 | $22 | $28 |
Annual Green Fees
Pay Grade | Sponsor/Host | with Cart | Family Member |
---|---|---|---|
Active Duty E1-E5, Youth 17 & Under, 100% disabled | $1,050 | $1,850 | $450 |
Active Duty E6 and above, Retirees/Reservist, DoD Civilian and Veterans | $1,250 | $2,050 | $500 |
Local Civilians | $1600 | $2,400 | $600 |
Cart and Club Rental
Item | 18-holes | 9-holes |
---|---|---|
Power cart (per person) | $14 | $8 |
Pull cart | $4 | $2 |
Club rental | $15 | $9 |
Miscellaneous | Price |
---|---|
Individual golf lesson (1/2 hour)
from our certified PGA/LPGA professionals |
$60
|
Annual club storage
|
$100
|
Range token
|
$5
|
Annual handicap fee
|
$25
|
Annual cart lease
|
$750
|
Annual locker with annual greens fee | $75 |