Discover your adventurous side with Army Outdoor Recreation (ODR) programs. Learn new skills, enjoy guided tours, or get the gear you need to explore the great outdoors on your own.
Rentals and reservations may be made by calling Outdoor Recreation. Must reserve all food equipment. Same day rentals will be subject to availability.
Minimum of 2 people needed to lift all generators. Customers are responsible for loading and unloading the generators from personal vehicles.
Latest pick-ups for large orders and large equipment is 3:00 pm. Special arrangements need to be made when reserving rentals for a pick-up after 3:00 pm.
Staff will assist when available.
Camping Equipment | Daily | Weekend | Week |
GPS | $3 | $5 | $7 |
Backpacks (Men, Women & Youth) | $8 | $12 | $20 |
Hiking poles | $3 | $5 |
$7 |
Thermarest sleeping bag with pad | $7 | $10 | $15 |
Folding cot | $5 | $7 | $12 |
Air mattress | $4 | $7 | $12 |
Lantern | $4 | $6 | $8 |
2 Burner stove with propane | $10 | $12 | $15 |
Backpack stove | $4 | $8 | $12 |
Mess kits | $2 | $3 | $5 |
Steri pen | $3 | $5 | $9 |
Camp folding tables | $4 | $6 | $10 |
Folding Captain's chair | $2 | $4 | $8 |
Ureka Taron 2 Tent (2 person) | $12 | $15 | $30 |
Ureka Taron 3 Tent (3 person) | $15 | $20 | $35 |
Ureka Taron 6 Tent (6 person) | $20 | $30 | $40 |
Gear | Daily | Weekend | Week |
Ice coolers 48 QT | $3 | $5 | $8 |
Ice coolers 75 QT | $5 | $8 | $12 |
Ice coolers 100 QT | $8 | $12 | $15 |
GPS | $3 | $5 | $7 |
Snow shoes with poles | $10 | $12 | $15 |
Snow sleds | $1 | $2 | $3 |
Water jug (5 gallon) | $4 | $6 | $12 |
Boating Gear |
Daily | Weekend | Week |
GPS | $3 | $5 | $7 |
Canoe* | $20 | $35 | $70 |
Kayak* | $20 | $30 | $60 |
NRS kayak blocks | $5 | $7 | $15 |
Dry bags | $5 | $8 | $10 |
Canoe Trailer | $40 | $60 | $100 |
Kayak Trailer | $40 | $60 | $100 |
* Paddles and PFD included
Biking Gear | Daily | Weekend | Week |
GPS | $3 | $5 | $7 |
Bike trailer | $40 | $60 | $100 |
Yakima bike racks | $15 | $25 | $45 |
Diamondback mountain bikes | $25 | $40 | $60 |
Canopies | Daily | Weekend | Week |
Pop Up Canopy 10x10 | $25 | $35 | $75 |
Pop Up Canopy 10x20 | $30 | $40 | $95 |
Canopy Sides - Flat rate | $25 | - | - |
Minimum of 2 people needed to lift all 10' x 20' canopies and generators. Customers are responsible for loading and unloading the 10' x 20' canopies and generators from personal vehicles.
Party Equipment | Daily | Weekend | Week |
Banquet table 6 ft | $3 | $5 | $9 |
Folding chairs | $1 | $1.50 | $5 |
Patio Heaters | $35 | $50 | $95 |
Backyard Party Grilling | Daily | Weekend | Week |
Honda generator (5000 watts) | $40 | $60 | $120 |
Gas grill w/ 1 propane tank | $55 | $75 | $150 |
Charcoal grill | $8 | $10 | $16 |
Additional propane tank - flat fee | $35 | - | - |
Inflatable Gear | Daily | Weekend | Week |
Inflatable Bounce Castle | $125 | $150 | $225 |
Inflatable Bounce Combo | $175 | $200 | $275 |
All in One Bounce Combo | $210 | $235 | $310 |
Obstacle Course Inflatable* | $250 | $275 | $350 |
Inflatable Christmas Decoration | $10 | $15 | $20 |
*Delivery and set up required (depending on staff availability)
See Inflatable Party Equipment section for photos of Bounce Houses.
Back Yard Recreation | Daily | Weekend | Week |
Dunk tank | $80 | $125 | $200 |
Badminton set | $3 | $5 | $9 |
Volleyball set | $3 | $5 | $9 |
Horseshoes set | $3 | $5 | $9 |
Croquet set | $3 | $5 | $9 |
Bocce set | $3 | $5 | $9 |
Tug of war rope | $3 | $5 | $9 |
Corn hole | $5 | $8 | $15 |
Back Yard Recreation | Daily | Weekend | Week |
Honda generator (5000 watts) | $40 | $60 | $120 |
Cotton candy machine | $45 | $50 | $75 |
Popcorn machine | $45 | $50 | $75 |
Shaved Ice machine (comes with 1 quart of syrup & 20 snow cones) | $45 | $50 | $75 |