SEASON PASS
Individual | 2 Member Family | Additional Family Member | Additional Non-Family Member | |
---|---|---|---|---|
Enlisted | $80 | $125 | $15/Person | $60/Person |
Officer | $110 | $160 | $15/Person | $60/Person |
Retired Military | $115 | $165 | $15/Person | $60/Person |
DOD Civilian | $115 | $165 | $15/Person | $60/Person |
TWO MONTH PASS
Individual | 2 Member Family | Additional Family Member | Additional Non-Family Member | |
---|---|---|---|---|
Enlisted | $70 | $85 | $15/Person | $45/Person |
Officer | $100 | $120 | $15/Person | $45/Person |
Retired Military | $105 | $125 | $15/Person | $45/Person |
DOD Civilian | $105 | $125 | $15/Person | $45/Person |
ONE MONTH PASS
Individual | 2 Member Family | Additional Family Member | Additional Non-Family Member | |
---|---|---|---|---|
Enlisted | $45 | $60 | $15/Person | $30/Person |
Officer | $70 | $85 | $15/Person | $30/Person |
Retired Military | $75 | $90 | $15/Person | $30/Person |
DOD Civilian | $75 | $90 | $15/Person | $30/Person |
TWO WEEK PASS
Individual | 2 Member Family | Additional Family Member | Additional Non-Family Member | |
---|---|---|---|---|
Enlisted | $30 | $45 | $15/Person | $20/Person |
Officer | $50 | $65 | $15/Person | $20/Person |
Retired Military | $55 | $70 | $15/Person | $20/Person |
DOD Civilian | $55 | $70 | $15/Person | $20/Person |
7 DAY PASS (nonconsecutive visits)
Individual | |
---|---|
Adults | $10 |
Children | $5 |
3 and under/td> | FREE |
DAILY PASS
Daily Pass users will be required to show a valid ID and sign-in
AGE | ID CARD HOLDER |
---|---|
3 and under | FREE |
4-17 | $7 |
18 and older | $8 |
Seniors (65+) | $7 |
Lap Swimming (Ages 18 & up) | $5 |
Lap Swim Daily Punch Card (15 visits) | $55 |
Sunset Rate (after 5pm) | $5 |