SEASON PASS
Individual | 2 Member Family | Additional Family Member | Additional Non-Family Member | |
---|---|---|---|---|
Enlisted | $75 | $120 | $10/Person | $55/Person |
Officer | $105 | $155 | $10/Person | $55/Person |
Retired Military | $110 | $160 | $10/Person | $55/Person |
DOD Civilian | $110 | $160 | $10/Person | $55/Person |
TWO MONTH PASS
Individual | 2 Member Family | Additional Family Member | Additional Non-Family Member | |
---|---|---|---|---|
Enlisted | $65 | $80 | $10/Person | $40/Person |
Officer | $95 | $115 | $10/Person | $40/Person |
Retired Military | $100 | $120 | $10/Person | $40/Person |
DOD Civilian | $100 | $120 | $10/Person | $40/Person |
ONE MONTH PASS
Individual | 2 Member Family | Additional Family Member | Additional Non-Family Member | |
---|---|---|---|---|
Enlisted | $40 | $55 | $10/Person | $25/Person |
Officer | $65 | $80 | $10/Person | $25/Person |
Retired Military | $70 | $85 | $10/Person | $25/Person |
DOD Civilian | $70 | $85 | $10/Person | $25/Person |
TWO WEEK PASS
Individual | 2 Member Family | Additional Family Member | Additional Non-Family Member | |
---|---|---|---|---|
Enlisted | $25 | $40 | $10/Person | $15/Person |
Officer | $45 | $60 | $10/Person | $15/Person |
Retired Military | $50 | $65 | $10/Person | $15/Person |
DOD Civilian | $50 | $65 | $10/Person | $15/Person |
DAILY PASS
Daily Pass users will be required to show a valid ID and sign-in
AGE | ID CARD HOLDER | GUEST |
---|---|---|
3 and under | FREE | FREE |
4-17 | $6 | $6 |
18 and older | $7 | $7 |
Seniors (65+) | $6 | $6 |
Lap Swimming (Ages 18 & up) | $4 | $4 |
Lap Swim Daily Punch Card (15 visits) | $40 | |
Sunset Rate (after 5pm) | $4 | $4 |